Placido Polanco
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1998 0 0 0 1 1 IF SLN NL 114 292 342 634
1999 1 0 0 0 1 IF SLN NL 220 323 359 682
2000 4 0 0 0 4 IF SLN NL 323 350 418 768
2001 4 0 0 2 6 3B SLN NL 564 343 383 726
2002 3 0 0 0 3 15 3B SLN NL 342 316 389 705
2002 2 -1 0 1 2 3B PHI NL 206 353 427 780
2003 6 0 1 1 8 2B PHI NL 492 354 447 801
2004 5 0 0 1 6 2B PHI NL 503 349 441 790
2005 1 -1 0 0 0 2B PHI NL 158 376 418 794
2005 7 0 0 1 8 2B DET AL 343 390 461 851
2006 2 0 0 1 3 2B DET AL 461 330 364 694
2007 7 0 0 0 7 2B DET AL 587 391 458 849
2008 5 0 0 -1 4 2B DET AL 580 353 417 770
2009 3 0 0 1 4 26 2B DET AL 618 333 396 729
2010 5 0 0 0 5 3B PHI NL 554 344 386 730
2011 3 0 0 2 5 3B PHI NL 469 340 339 679
2012 1 -1 0 1 1 27 3B PHI NL 303 303 327 630
2013 1 0 0 0 1 1 3B MIA NL 377 318 302 620
69
Baseball Reference
Wiki
Images
Home
All Time Cards Players