Ray Lankford
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1990 1 -1 0 0 0 CF SLN NL 126 353 452 805
1991 4 0 4 3 11 CF SLN NL 566 303 392 695
1992 9 0 3 3 15 CF SLN NL 598 373 480 853
1993 4 0 0 3 7 CF SLN NL 407 369 346 715
1994 7 0 0 1 8 CF SLN NL 416 362 488 850
1995 8 2 2 3 15 CF SLN NL 483 363 513 876
1996 7 0 3 4 14 CF SLN NL 545 370 486 856
1997 9 0 2 2 13 CF SLN NL 465 414 585 999
1998 9 0 3 2 14 CF SLN NL 533 394 540 934
1999 7 0 0 1 8 LF SLN NL 422 382 493 875
2000 7 0 0 -1 6 LF SLN NL 392 371 508 879
2001 2 0 0 0 2 LF SLN NL 264 348 496 844
2001 1 0 0 -1 0 OF SDN NL 125 386 480 866
2002 1 0 0 0 1 1 OF SDN NL 205 329 356 685
2004 2 0 0 0 2 115 OF SLN NL 200 355 425 780
116
Baseball Reference
Wiki
Images
Home