Woody Williams
Year Points TP Tm L IP W L ERA SV
1994 0 TOR AL 59 1 3 3.64 0
1995 0 TOR AL 54 1 2 3.69 0
1996 0 TOR AL 59 4 5 4.73 0
1997 7 TOR AL 195 9 14 4.35 0
1998 6 13 TOR AL 210 10 9 4.46 0
1999 8 SDN NL 208 12 12 4.41 0
2000 7 SDN NL 168 10 8 3.75 0
2001 3 SDN NL 145 8 8 4.97 0
2001 3 SLN NL 75 7 1 2.28 0
2002 6 SLN NL 103 9 4 2.53 0
2003 10 SLN NL 221 18 9 3.87 0
2004 5 24 SLN NL 190 11 8 4.18 0
2005 6 SDN NL 160 9 12 4.85 0
2006 6 30 SDN NL 145 12 5 3.65 0
2007 6 6 HOU NL 188 8 15 5.27 0
73
Baseball Reference
Wiki
Images
Home
All Time Cards Players