Dexter Fowler
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2009 5 0 3 1 9 CF COL NL 433 365 406 771
2010 6 -1 0 1 6 CF COL NL 439 347 410 757
2011 8 -1 0 0 7 CF COL NL 481 364 432 796
2012 9 0 0 2 11 CF COL NL 454 391 474 865
2013 7 -2 2 3 10 43 CF COL NL 415 370 407 777
2014 8 0 0 0 8 8 CF HOU AL 434 376 399 775
2015 6 0 3 4 13 CF CHN NL 596 347 411 758
2016 8 1 0 4 13 26 CF CHN NL 456 396 447 843
2017 7 -1 0 0 6   CF SLN NL 420 363 488 851
2018 0 0 0 0 0   RF SLN NL 289 278 298 576  
2019 5 -1 0 0 4   OF SLN NL 487 348 409 757
2020 1 1 0 -1 1 11 OF SLN NL 90 317 389 706
88
Baseball Reference
Wiki
Images
Home
All Time Cards Players