Kolten Wong
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2014 3 0 2 -1 4 2B SLN NL 402 293 388 681
2015 4 0 1 0 5 2B SLN NL 557 324 386 710
2016 2 -2 0 2 2   2B SLN NL 313 331 355 686
2017 5 -2 0 0 3   2B SLN NL 354 376 412 788
2018 4 -1 0 2 5   2B SLN NL 353 332 388 720  
2019 6 0 3 1 10   2B SLN NL 478 364 423 787
2020 1 0 0 1 2 31 2B SLN NL 181 350 326 675
2021 7 0 1 1 9 2B MIL NL 445 .335 .447 .783
2022 7 0 1 0 8 17 2B MIL NL 430 .339 .430 .770
48
Baseball Reference
Wiki
Images
Home
All Time Cards Players