Matt Adams
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2013 2 0 0 1 3 1B SLN NL 296 342 503 845
2014 7 1 0 -1 7 1B SLN NL 527 322 457 779
2015 0 0 0 0 0 1B SLN NL 175 281 377 658
2016 1 0 0 0 1 11 1B SLN NL 297 312 471 783
2017 2 0 1 0 3 3 1B ATL NL 291 315 543 858
2018 3 -1 0 0 2   1B WAS NL 249 332 510 842  
2019 3 -2 0 0 1 3 1B WAS NL 310 277 465 742
2020 0 0 0 0 0 0 DH ATL NL 49 216 347 563  
17
Baseball Reference
Wiki
Images
Home
All Time Cards Players