Matt Holliday
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2004 7 0 0 -1 6 LF COL NL 400 350 488 838
2005 7 1 1 0 9 LF COL NL 479 364 505 869
2006 8 2 0 -1 9 LF COL NL 602 389 586 975
2007 10 1 0 0 11 LF COL NL 636 408 607 1015
2008 9 0 3 0 12   LF COL NL 539 411 538 949
2009 6 0 0 1 7 7 LF OAK AL 346 379 454 833
2009 4 0 0 -2 2 LF SLN NL 235 426 604 1030
2010 9 3 0 0 12 LF SLN NL 596 391 532 923
2011 10 0 0 0 10 OF SLN NL 446 400 525 925
2012 9 1 0 -2 8 OF SLN NL 599 382 497 879
2013 9 1 0 1 11 OF SLN NL 520 391 490 881
2014 8 2 0 0 10 OF SLN NL 574 363 441 804
2015 2 0 0 0 2 LF SLN NL 229 398 410 808
2016 6 -1 0 -1 4 59 LF SLN NL 382 322 461 783
2017 4 -1 0 -2 1 1 DH NYA AL 373 316 432 748
2018 1 0 0 0 1 48 UT COL NL 53 415 434 849  
115
Baseball Reference
Wiki
Images
Home
All Time Cards Players
2010 All Decade