![]()
|
|||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | ||||||||||
2014 | 0 | 0 | TEX | AL | 57 | 2 | 5 | 6.44 | 0 | ||||||||||
2018 | 15 | SLN | NL | 201 | 18 | 4 | 2.83 | 0 | |||||||||||
2019 | 6 | SLN | NL | 184 | 9 | 14 | 4.16 | 0 | |||||||||||
2022 | 10 | SLN | NL | 202.1 | 12 | 13 | 3.29 | 0 | |||||||||||
2023 | 7 | SLN | NL | 201.1 | 9 | 13 | 4.78 | 0 | |||||||||||
2024 | 6 | 44 | STL | NL | 171.2 | 10 | 11 | 5.35 | 0 | ||||||||||
44 | |||||||||||||||||||
Baseball Reference | |||||||||||||||||||
Wiki | |||||||||||||||||||
Images | |||||||||||||||||||
Home | |||||||||||||||||||
All Time Cards Players |