Yadier Molina
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2004 0 0 0 0 0 C SLN NL 135 331 356 687
2005 1 0 0 4 5 C SLN NL 385 298 358 656
2006 0 0 0 5 5 C  SLN NL 417 275 321 596
2007 3 0 0 3 6 C SLN NL 353 344 368 712
2008 4 0 0 3 7 C  SLN NL 444 352 392 744
2009 5 0 0 3 8 C SLN NL 481 367 383 750
2010 3 0 0 6 9 C  SLN NL 465 333 342 675
2011 8 0 0 5 13 C SLN NL 475 357 465 822
2012 9 0 0 6 15 C SLN NL 505 374 501 875
2013 9 1 0 6 16 C SLN NL 505 364 477 841
2014 4 0 0 4 8 C  SLN NL 404 330 386 716
2015 2 0 0 5 7 C SLN NL 488 315 350 665
2016 6 0 0 4 10   C SLN NL 534 361 427 788
2017 4 -1 0 6 9   C SLN NL 501 312 439 751
2018 5 0 0 4 9   C SLN NL 459 314 436 750  
2019 3 -1 0 4 6   C SLN NL 419 315 399 714
2020 1 0 0 1 2   C SLN NL 145 303 359 662
2021 3 -1 0 3 5 C STL NL 440 .297 .370 .667
2022 0 -1 0 3 2 142 C STL NL 262 .233 .302 .535
Baseball Reference
Wiki
Images
Home
All Time Cards Players
2010 All Decade