Sammy Strang
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1900 0 0 0 0 0 0 3B CHN NL 102 348 314 662
1901 6 -2 3 0 7 3B NY1 NL 493 364 341 705
1902 7 0 3 2 12 12 3B CHA AL 536 387 364 751
1903 6 0 3 -1 8 3B BRO NL 508 376 333 709
1904 1 -1 0 0 0 8 2B BRO NL 271 316 244 559
1905 3 0 1 0 4 2B NY1 NL 294 389 347 736
1906 10 0 1 1 12 2B NY1 NL 313 423 435 858
1907 9 0 1 0 10 33 2B NY1 NL 306 388 382 770
53
Baseball Reference
Wiki
Images
Home