Clint Brown | ||||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||||
1930 | 5 | CLE | AL | 214 | 11 | 13 | 4.97 | 1 | ||||||||||||||
1931 | 5 | CLE | AL | 233 | 11 | 15 | 4.71 | 0 | ||||||||||||||
1932 | 9 | CLE | AL | 263 | 15 | 12 | 4.08 | 1 | ||||||||||||||
1933 | 6 | CLE | AL | 185 | 11 | 12 | 3.41 | 1 | ||||||||||||||
1934 | 0 | CLE | AL | 50 | 4 | 3 | 5.9 | 1 | ||||||||||||||
1936 | 1 | CHA | AL | 83 | 6 | 2 | 4.99 | 5 | ||||||||||||||
1937 | 3 | CHA | AL | 100 | 7 | 7 | 3.42 | 18 | ||||||||||||||
1939 | 5 | CHA | AL | 118 | 11 | 10 | 3.88 | 18 | ||||||||||||||
1940 | 2 | 11 | CHA | AL | 66 | 4 | 6 | 3.68 | 10 | |||||||||||||
1941 | 1 | 26 | CLE | AL | 74 | 3 | 3 | 3.27 | 5 | |||||||||||||
37 | ||||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||||
Wiki | ||||||||||||||||||||||
Images | ||||||||||||||||||||||
Home | ||||||||||||||||||||||
All Time Chicago Players |