Evar Swanson | ||||||||||||||||||||
Year | H | HA | S | F | PTS | TP | Pos | Tm | L | AB | OBP | SLG | OPS | |||||||
1929 | 5 | 0 | 4 | 2 | 11 | LF | CIN | NL | 574 | 353 | 423 | 776 | ||||||||
1930 | 3 | -2 | 0 | 1 | 2 | 13 | CF | CIN | NL | 301 | 335 | 399 | 734 | |||||||
1933 | 7 | 3 | 3 | 0 | 13 | RF | CHA | AL | 539 | 411 | 384 | 795 | ||||||||
1934 | 4 | 0 | 2 | -1 | 5 | 18 | RF | CHA | AL | 426 | 385 | 343 | 728 | |||||||
31 | ||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||
Wiki | ||||||||||||||||||||
Images | ||||||||||||||||||||
Home | ||||||||||||||||||||
All Time Chicago Players |