Jack Knott | ||||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||||
1933 | 0 | SLA | AL | 83 | 1 | 8 | 5.01 | 0 | ||||||||||||||
1934 | 4 | SLA | AL | 138 | 10 | 3 | 4.96 | 4 | ||||||||||||||
1935 | 7 | SLA | AL | 188 | 11 | 8 | 4.6 | 7 | ||||||||||||||
1936 | 3 | SLA | AL | 193 | 9 | 17 | 7.29 | 6 | ||||||||||||||
1937 | 3 | 17 | SLA | AL | 191 | 8 | 18 | 4.89 | 2 | |||||||||||||
1938 | 1 | CHA | AL | 131 | 5 | 10 | 4.05 | 0 | ||||||||||||||
1939 | 5 | CHA | AL | 150 | 11 | 6 | 4.15 | 0 | ||||||||||||||
1940 | 5 | 11 | CHA | AL | 158 | 11 | 9 | 4.56 | 0 | |||||||||||||
1941 | 8 | PHA | AL | 194 | 13 | 11 | 4.40 | 0 | ||||||||||||||
1942 | 0 | 8 | PHA | AL | 95 | 2 | 10 | 5.57 | 0 | |||||||||||||
36 | ||||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||||
Wiki | ||||||||||||||||||||||
Images | ||||||||||||||||||||||
Home | ||||||||||||||||||||||
All Time Chicago Players |