Nellie Fox
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1949 0 0 0 0 0 0 2B PHA AL 247 354 296 650
1950 1 0 0 -1 0 2B CHA AL 457 304 304 608
1951 7 0 1 -1 7 2B CHA AL 604 372 425 797
1952 5 0 0 0 5 2B CHA AL 648 334 366 700
1953 4 0 0 0 4 2B CHA AL 624 344 375 719
1954 6 0 3 -1 8 2B CHA AL 631 374 391 765
1955 6 0 1 3 10 2B CHA AL 636 366 406 772
1956 5 0 1 -1 5 2B CHA AL 649 350 376 726
1957 8 0 0 2 10 2B CHA AL 619 404 415 819
1958 5 0 0 -2 3 2B CHA AL 623 360 353 713
1959 6 4 0 0 10 2B CHA AL 624 383 389 772
1960 5 -1 0 0 4 2B CHA AL 605 353 372 725
1961 1 0 0 -1 0 2B CHA AL 606 326 295 621
1962 2 0 0 -1 1 2B CHA AL 621 317 343 660
1963 3 0 0 -2 1 68 2B CHA AL 539 300 306 606
1964 3 0 0 -1 2 2 2B HOU NL 442 322 319 641
70
Baseball Reference
Wiki
Images
Home
All Time Chicago Players
1950 All Decade