Joel Horlen | |||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | ||||||||
1962 | 2 | CHA | AL | 109 | 7 | 6 | 4.89 | 0 | |||||||||
1963 | 3 | CHA | AL | 124 | 11 | 7 | 3.27 | 0 | |||||||||
1964 | 10 | CHA | AL | 211 | 13 | 9 | 1.88 | 0 | |||||||||
1965 | 7 | CHA | AL | 219 | 13 | 13 | 2.88 | 0 | |||||||||
1966 | 9 | CHA | AL | 211 | 10 | 13 | 2.43 | 1 | |||||||||
1967 | 16 | CHA | AL | 258 | 19 | 7 | 2.06 | 0 | |||||||||
1968 | 9 | CHA | AL | 224 | 12 | 14 | 2.37 | 0 | |||||||||
1969 | 10 | CHA | AL | 236 | 13 | 16 | 3.78 | 0 | |||||||||
1970 | 3 | CHA | AL | 172 | 6 | 16 | 4.86 | 0 | |||||||||
1971 | 4 | 73 | CHA | AL | 137 | 8 | 9 | 4.26 | 2 | ||||||||
Baseball Reference | |||||||||||||||||
Wiki | |||||||||||||||||
Images | |||||||||||||||||
Home | |||||||||||||||||
All Time Chicago Players | |||||||||||||||||
1960 All Decade |