Carlton Fisk
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1972 10 3 0 6 19 C BOS AL 457 370 538 908
1973 5 0 0 4 9 C BOS AL 508 310 441 751
1974 3 0 0 2 5 C  BOS AL 187 385 551 936
1975 4 0 0 2 6 C BOS AL 263 397 529 926
1976 7 0 0 5 12 C BOS AL 487 339 415 754
1977 9 3 0 5 17 C BOS AL 536 408 521 929
1978 8 1 0 6 15 C  BOS AL 571 370 475 845
1979 5 0 0 3 8 C  BOS AL 320 307 450 757
1980 6 0 0 5 11 102 C BOS AL 478 355 467 822
1981 6 -1 0 4 9 C  CHA AL 338 358 361 719
1982 5 0 0 5 10 C  CHA AL 476 339 403 742
1983 8 2 0 3 13 C CHA AL 488 357 518 875
1984 5 0 0 3 8 C CHA AL 359 292 468 760
1985 7 4 1 4 16 C CHA AL 543 324 488 812
1986 1 2 0 2 5 C CHA AL 457 266 337 603
1987 5 0 0 4 9 C CHA AL 454 325 460 785
1988 3 0 0 2 5 C CHA AL 253 380 542 922
1989 8 1 0 2 11 C CHA AL 375 360 475 835
1990 8 3 0 4 15 C CHA AL 452 379 451 830
1991 4 0 0 2 6 C CHA AL 460 301 413 714
1992 0 0 0 0 0 107 C CHA AL 188 316 309 625
209
Baseball Reference Home
Wiki Images