Frank Thomas
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1990 2 0 0 0 2 1B CHA AL 191 460 529 989
1991 10 1 0 -3 8 1B CHA AL 559 454 553 1007
1992 9 5 0 -2 12 1B CHA AL 573 446 536 982
1993 10 0 0 -2 8 1B CHA AL 549 434 607 1041
1994 10 7 0 -1 16 1B CHA AL 399 494 729 1223
1995 10 0 0 -2 8 1B CHA AL 493 463 606 1069
1996 9 0 0 -1 8 1B CHA AL 527 465 626 1091
1997 10 3 0 -1 12 1B CHA AL 530 461 611 1072
1998 7 1 0 -3 5 1B CHA AL 585 387 480 867
1999 7 0 0 -1 6 DH CHA AL 486 419 471 890
2000 9 3 0 -3 9 DH CHA AL 582 441 625 1066
2002 7 0 0 -3 4 DH CHA AL 523 367 472 839
2003 9 2 0 -3 8 DH CHA AL 546 392 562 954
2004 4 0 0 -1 3 DH CHA AL 240 435 562 997
2005 2 0 0 0 2 111 DH CHA AL 105 322 590 912
2006 8 5 0 -3 10 DH OAK AL 466 385 545 930
2008 1 0 0 -1 0 10 DH OAK AL 186 366 387 753
2007 8 0 0 -3 5 5 DH TOR AL 531 380 480 860
126
Baseball Reference
Wiki
Images
Home
All Time Chicago Players
1990 All Decade