Tim Raines
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1981 8 0 6 0 14 LF MON NL 313 394 438 832
1982 6 -2 6 -1 9 LF MON NL 647 354 369 723
1983 8 0 6 -1 13 LF MON NL 615 395 429 824
1984 8 0 6 2 16 CF MON NL 622 395 437 832
1985 9 0 6 1 16 LF MON NL 575 407 475 882
1986 9 0 6 0 15 LF MON NL 580 415 476 891
1987 9 3 4 1 17 LF MON NL 530 431 526 957
1988 8 0 3 1 12 LF MON NL 429 353 431 784
1989 8 0 4 0 12 LF MON NL 517 398 418 816
1990 6 -1 4 0 9 133 LF MON NL 457 385 392 777
1991 4 0 5 1 10 LF CHA AL 609 360 345 705
1992 7 1 4 3 15 LF CHA AL 551 384 405 789
1993 8 0 1 -1 8 LF CHA AL 415 402 480 882
1994 4 0 1 0 5 LF CHA AL 384 368 409 777
1995 5 0 0 -1 4 42 LF CHA AL 502 376 422 798
1996 2 0 0 0 2 OF NYA AL 201 390 468 858
1997 2 0 0 0 2 OF NYA AL 271 410 454 864
1998 5 0 0 -2 3 7 OF NYA AL 321 398 383 781
1999 0 0 0 0 0 0 OF OAK AL 135 342 341 683
182
Baseball Reference Home
Wiki All Time Chicago Players
Images