Charlie Hickman
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1900 8 0 0 -1 7 3B NY1 NL 473 359 482 841
1901 5 -2 0 0 3 10 OF NY1 NL 406 315 387 702
1902 0 0 0 0 0 0 of BOS AL 108 339 463 802
1902 10 0 0 0 10 1B CLE AL 426 399 559 958
1903 8 0 0 -3 5 1B CLE AL 522 325 466 791
1904 9 -1 0 0 8 1B CLE AL 337 318 448 766
1904 1 0 0 -1 0 1B DET AL 144 297 410 706
1905 1 0 0 0 1 1 RF DET AL 213 278 333 612
1905 8 0 0 1 9 2B WS1 AL 360 332 447 779
1906 8 0 0 0 8 RF WS1 AL 451 311 421 732
1907 1 -1 0 0 0 17 1B WS1 AL 198 338 369 707
1908 1 0 0 0 1 24 OF CLE AL 197 271 305 575
52
Baseball-Reference
Wiki
 Images
Home