Larry Gardner
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1909 0 0 0 0 0 2B BOS AL 37 381 432 813
1910 8 0 0 2 10 2B BOS AL 413 354 375 729
1911 6 0 1 1 8 2B BOS AL 492 373 376 749
1912 8 3 1 2 14 3B BOS AL 517 383 449 832
1913 6 0 0 -1 5 3B BOS AL 473 347 359 706
1914 6 1 0 1 8 3B BOS AL 553 303 385 688
1915 4 2 0 0 6 3B BOS AL 430 327 326 653
1916 8 3 0 -1 10 3B BOS AL 493 372 387 759
1917 7 1 0 -1 7 68 3B BOS AL 501 341 345 686
1918 7 0 0 0 7 7 3B PHA AL 463 346 365 711
1919 7 0 0 0 7 3B CLE AL 524 352 393 745
1920 6 0 0 1 7 3B CLE AL 597 367 414 781
1921 6 0 0 2 8 3B CLE AL 586 391 437 828
1922 4 0 0 0 4 26 3B CLE AL 470 355 377 732
101
Baseball Reference
Wiki
Images
Home
All Time Indians