Lloyd Brown
Year Points TP Tm L IP W L ERA SV
1925 0 0 BRO NL 63 0 3 4.12 0
1928 0 WS1 AL 107 4 4 4.04 1
1929 5 WS1 AL 168 8 7 4.18 0
1930 10 WS1 AL 197 16 12 4.25 0
1931 9 WS1 AL 259 15 14 3.2 0
1932 8 32 WS1 AL 203 15 12 4.44 5
1933 4 4 BOS AL 163 8 11 4.02 1
1934 1 CLE AL 117 5 10 3.85 6
1935 2 CLE AL 122 8 7 3.61 4
1936 2 CLE AL 140 8 10 4.17 1
1937 0 5 CLE AL 77 2 6 6.55 0
41
Baseball Reference
Wiki
Images
Home
All Time Cleveland Players