Thornton Lee | |||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | ||||||||
1934 | 0 | CLE | AL | 86 | 1 | 1 | 5.04 | 0 | |||||||||
1935 | 4 | CLE | AL | 181 | 7 | 10 | 4.04 | 1 | |||||||||
1936 | 0 | 4 | CLE | AL | 127 | 3 | 5 | 4.89 | 3 | ||||||||
1937 | 7 | CHA | A | 205 | 12 | 10 | 3.52 | 0 | |||||||||
1938 | 9 | CHA | A | 245 | 13 | 12 | 3.49 | 1 | |||||||||
1939 | 10 | CHA | A | 235 | 15 | 11 | 4.21 | 3 | |||||||||
1940 | 7 | CHA | A | 228 | 12 | 13 | 3.47 | 0 | |||||||||
1941 | 16 | CHA | A | 300 | 22 | 11 | 2.37 | 1 | |||||||||
1942 | 0 | CHA | A | 76 | 2 | 6 | 3.32 | 0 | |||||||||
1943 | 0 | CHA | A | 127 | 5 | 9 | 4.18 | 0 | |||||||||
1944 | 1 | CHA | A | 113 | 3 | 9 | 3.02 | 0 | |||||||||
1945 | 12 | CHA | A | 228 | 15 | 12 | 2.44 | 0 | |||||||||
1947 | 0 | 62 | CHA | A | 87 | 3 | 7 | 4.47 | 1 | ||||||||
66 | |||||||||||||||||
Baseball Reference | |||||||||||||||||
Wiki | |||||||||||||||||
Images | |||||||||||||||||
Home | |||||||||||||||||
All Time Cleveland Players |