Buddy Bell
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1972 5 0 0 2 7 CF CLE AL 466 310 363 673
1973 5 0 0 3 8 3B CLE AL 631 327 393 720
1974 4 0 0 2 6 3B CLE AL 423 323 352 675
1975 5 0 0 -1 4 3B CLE AL 553 334 376 710
1976 5 0 0 2 7 3B CLE AL 604 332 366 698
1977 6 0 0 2 8 3B CLE AL 479 354 426 780
1978 5 0 0 3 8 48 3B CLE AL 556 329 392 721
1979 5 0 0 5 10 3B TEX AL 670 331 451 782
1980 8 0 0 3 11 3B TEX AL 490 379 498 877
1981 7 1 0 4 12 3B TEX AL 360 373 428 801
1982 7 0 0 3 10 3B TEX AL 537 379 426 805
1983 5 0 0 2 7 3B TEX AL 618 335 411 746
1984 7 1 0 4 12 3B TEX AL 553 388 458 846
1985 2 -2 0 2 2 64 3B TEX AL 313 311 335 646
1985 1 0 0 -1 0 3B CIN NL 247 313 368 681
1986 8 0 0 -1 7 3B CIN NL 568 365 445 810
1987 5 0 0 -3 2 9 3B CIN NL 522 370 425 795
1988 1 0 0 0 1 1 3B HOU NL 269 302 375 677
122
Baseball Reference
Wiki
Images
Home
All Time Indians Players
1970 All Decade