1970 Cleveland Indians
  Home 1969 1971 Baseball Reference Wiki
 
Points W L  
94 76 86
 
RF Off Diff RA Def Diff  
649 -54 675 -28
 
Off Pts Hitting  Hadj Speed  
42 49 -7 0
 
Def Pts Fielding Pitching  
52 10 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
52 49 -7 0 10        
9 8 0 0 1 UT Sims Duke 345 859
10 7 0 0 3 C Fosse Ray 450 832
5 6 0 0 -1 LF Foster Roy 477 825
7 6 0 0 1 RF Pinson Vada 574 803
5 5 0 0 0 1B Horton Tony 413 777
7 5 0 0 2 3B Nettles Graig 549 740
3 5 -2 0 0 CF Uhlaender Ted 473 717
3 3 -2 0 2 2B Leon Eddie 549 662
1 2 -2 0 1 SS Heidemann Jack 445 562
1 2 -1 0 0 OF Hinton Chuck 195 872
1 0 0 0 1 OF Bradford Buddy 163 666
0 0 0 0 0 SS Brown Larry 155 659
0 0 0 0 0 P McDowell Sam 105 292    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0     1B Horton Tony 935 5
0     1B Sims Duke 197 1
0     1B Hinton Chuck 177 -3
2 2   2B Leon Eddie 1191 14
2 2   3B Nettles Graig 1313 18
3 3     C Fosse Ray 5
0     C Hinton Chuck -3
1 1     C Sims Duke 0
0 3 -3   CF Uhlaender Ted 955 -24
1 1   CF Bradford Buddy 387 8
0     CF Pinson Vada 101 -2
-1 -1   LF Foster Roy 928 -5
0     LF Sims Duke 201 0
0     LF Pinson Vada 141 4
1 1   RF Pinson Vada 946 8
0     RF Foster Roy 173 -4
0     RF Hinton Chuck 147 0
1 3 -2   SS Heidemann Jack 1125 -12
0     SS Brown Larry 195 -2
0     SS Leon Eddie 123 -1
10
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
18 McDowell Sam 305 20 12 2.92 0
5 Hand Rich 160 6 13 3.83 3
7 Chance Dean 155 9 8 4.24 4
8 Hargan Steve 143 11 3 2.9 0
0 Dunning Steve 94 4 9 4.96 0
3 Higgins Dennis 90 4 6 3.99 11
0 Paul Mike 88 2 8 4.81 0
0 Hennigan Phil 72 6 3 4.02 3
0 Moore Barry 70 3 5 4.22 0
0 Austin Rick 68 2 5 4.79 3
1 Lasher Fred 58 1 7 4.06 5
42
Top