Brian Giles
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1996 2 0 0 0 2 OF CLE AL 121 443 612 1055
1997 6 0 0 1 7 LF CLE AL 377 374 459 833
1998 7 0 0 2 9 18 LF CLE AL 350 399 460 859
1999 10 0 0 1 11 CF PIT NL 521 423 614 1037
2000 10 0 0 2 12 CF PIT NL 559 437 594 1031
2001 9 2 0 1 12 CF PIT NL 576 406 590 996
2002 10 0 1 0 11 LF PIT NL 497 454 622 1076
2003 9 0 0 1 10 56 LF PIT NL 388 432 521 953
2003 2 0 0 0 2 LF SDN NL 104 421 490 911
2004 7 1 0 0 8 RF SDN NL 609 379 475 854
2005 8 0 1 1 10 RF SDN NL 545 428 483 911
2006 4 0 0 -1 3 RF SDN NL 604 376 397 773
2007 4 1 0 -1 4 RF SDN NL 483 361 416 777
2008 7 0 0 -2 5 RF SDN NL 559 401 456 857
2009 0 0 0 0 0 32 OF SDN NL 225 278 271 549
106
Baseball Reference
Wiki
Images
Home
All Time Indians Players