Jim Thome
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1992 0 0 0 0 0 3B CLE AL 117 279 299 578
1993 2 0 0 0 2 3B CLE AL 154 396 474 870
1994 7 0 0 1 8 3B CLE AL 321 360 523 883
1995 9 0 0 0 9 3B CLE AL 452 440 558 998
1996 9 0 0 1 10 3B CLE AL 505 451 612 1063
1997 9 0 0 -1 8 1B CLE AL 496 428 579 1007
1998 9 0 0 0 9 1B CLE AL 440 417 584 1001
1999 8 1 0 -1 8 1B CLE AL 494 429 540 969
2000 8 0 0 0 8 1B CLE AL 557 401 531 932
2001 10 2 0 -2 10 1B CLE AL 526 418 624 1042
2002 10 6 0 -2 14 86 1B CLE AL 480 450 677 1127
2003 9 0 0 0 9 1B PHI NL 578 388 573 961
2004 8 0 0 -1 7 1B PHI NL 508 399 581 980
2005 1 -1 0 0 0 16 1B PHI NL 193 362 352 714
2006 9 2 0 -3 8 DH CHA AL 490 421 598 1019
2007 9 1 0 -3 7 DH CHA AL 432 413 562 975
2008 7 0 0 -3 4 DH CHA AL 503 365 503 868
2009 7 0 0 -2 5 24 DH CHA AL 345 374 493 867
2010 4 0 0 -2 2 DH MIN AL 276 414 627 1041
2011 2 1 0 -1 2 4 DH MIN AL 206 353 476 829
2012 0 0 0 0 0 0 DH BAL AL 101 348 396 744
130
Baseball Reference Home
Wiki Images