1991 Cleveland Indians
  Home 1990 1992 Baseball Reference Wiki
 
Points W L  
70 57 105
 
RF Off Diff RA Def Diff  
576 -151 759 32
 
Off Pts Hitting  Hadj Speed  
27 29 -4 2
 
Def Pts Fielding Pitching  
43 9 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
36 29 -4 2 9        
7 8 0 0 -1 LF Belle Albert 461 866
7 6 0 0 1 3B Baerga Carlos 593 746
8 5 0 2 1 CF Cole Alex 387 742
0 2 -1 0 -1 IF Lewis Mark 314 616
4 2 0 0 2 SS Fermin Felix 424 611
0 1 -1 0 0 OF James Chris 437 593
0 1 -1 0 0 OF Hill Glenallen 122 758
3 2 0 0 1 RF Whiten Mark 258 734
1 1 0 0 0 OF Martinez Carlos 257 713
0 1 -1 0 0 1B Aldrete Mike 183 706
0 0 0 0 0 CF Huff Mike 146 702
1 0 0 0 1 OF Allred Beau 125 692
0 0 0 0 0 1B Jacoby Brook 231 622
0 0 0 0 0 IF Manto Jeff 128 620
3 0 0 0 3 C  Skinner Joel 284 584
0 0 0 0 0 UT Browne Jerry 290 565
1 0 0 0 1 C Alomar Sandy 184 531
1 0 0 0 1 1B Jefferson Reggie 101 508    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0   0     DH James Chris    
-1   -1     DH Belle Albert    
0     1B Jacoby Brook 425 -11
0     1B Aldrete Mike 312 -3
1 1   1B Jefferson Reggie 227 7
0     1B Martinez Carlos 227 -4
0     1B James Chris 110 -4
0     2B Baerga Carlos 634 4
-1 -1   2B Lewis Mark 433 -9
0     2B Browne Jerry 327 -5
1 1   3B Baerga Carlos 699 5
0     3B Manto Jeff 260 -3
0     3B Thome Jim 242 0
0     3B Jacoby Brook 114 0
0     3B Browne Jerry 113 2
1 1     C Alomar Sandy 0
0     C Manto Jeff -3
3 2 1   C Skinner Joel 4
0 1 -1   C Taubensee Ed -6
1 2 -1   CF Cole Alex 800 -8
0 1 -1   CF Huff Mike 303 -7
0     CF Hill Glenallen 215 -1
0     LF Belle Albert 727 -6
0     LF James Chris 184 1
0     LF Browne Jerry 122 -3
1 1   LF Allred Beau 121 6
0     LF Aldrete Mike 111 -4
1 1   RF Whiten Mark 525 8
0     RF Allred Beau 209 3
0     RF James Chris 135 -3
2 3 -1   SS Fermin Felix 1092 -11
0     SS Lewis Mark 281 -5
9
BASE RUNNING / SPEED
PTS   Last First SB  
2 Cole Alex 27
2  
PITCHING
Pts   Last First IP W L ERA SV
8 Swindell Greg 238 9 16 3.48 0
9 Nagy Charles 211 10 15 4.13 0
4 King Eric 151 6 11 4.6 0
1 Nichols Rod 137 2 11 3.54 1
4 Candiotti Tom 108 7 6 2.24 0
0 Otto Dave 100 2 8 4.23 0
2 Hillegas Shawn 83 3 4 4.34 7
0 Shaw Jeff 72 0 5 3.36 1
2 Jones Doug 63 4 8 5.54 7
4 Olin Steve 56 3 6 3.36 17
34
Top