1992 Cleveland Indians
  Home 1991 1993 Baseball Reference Wiki
 
Points W L  
94 76 86
 
RF Off Diff RA Def Diff  
674 -26 746 46
 
Off Pts Hitting  Hadj Speed  
48 41 1 6
 
Def Pts Fielding Pitching  
46 9 37
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
57 41 1 6 9        
8 7 1 0 0 2B Baerga Carlos 657 814
4 7 0 0 -3 LF Belle Albert 585 801
7 7 0 0 0 1B Sorrento Paul 458 786
16 5 0 6 5 CF Lofton Kenny 576 727
4 5 0 0 -1 LF Hill Glenallen 369 724
5 4 0 0 1 RF Whiten Mark 508 709
4 3 0 0 1 SS Lewis Mark 413 662
2 3 0 0 -1 OF Howard Thomas 358 655
0 0 0 0 0 3B Martinez Carlos 228 665
1 0 0 0 1 3B Jacoby Brook 291 654
1 0 0 0 1 SS Fermin Felix 215 650
3 0 0 0 3 C Alomar Sandy 299 617
0 0 0 0 0 3B Thome Jim 117 578
2 0 0 0 2 C  Ortiz Junior 244 575    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-2   -2     DH Belle Albert    
-1   -1     DH Hill Glenallen    
0     1B Sorrento Paul 1016 -4
0     1B Martinez Carlos 264 0
0     1B Jefferson Reggie 136 0
0     2B Baerga Carlos 1434 -2
1 1   3B Jacoby Brook 731 4
0     3B Thome Jim 308 -4
0     3B Martinez Carlos 213 -5
1 1   3B Fermin Felix 105 1
3 2 1   C Alomar Sandy 3
0     C Levis Jesse 0
2 2     C Ortiz Junior -3
5 3 2   CF Lofton Kenny 1256 10
-1 -1   CF Howard Thomas 178 -6
0     LF Hill Glenallen 460 -3
0     LF Howard Thomas 453 0
-1 -1   LF Belle Albert 424 -8
0     LF Cole Alex 130 -2
1 1   RF Whiten Mark 1278 5
0     RF Howard Thomas 106 0
1 2 -1   SS Lewis Mark 1017 -6
0 1 -1   SS Fermin Felix 421 -4
9
BASE RUNNING / SPEED
PTS   Last First SB  
6 Lofton Kenny 66
6  
PITCHING
Pts   Last First IP W L ERA SV
15 Nagy Charles 252 17 10 2.96 0
3 Armstrong Jack 167 6 15 4.64 0
3 Cook Dennis 158 5 7 3.82 0
1 Scudder Scott 109 6 10 5.28 0
0 Nichols Rod 105 4 3 4.53 0
2 Power Ted 99 3 3 2.54 6
0 Mesa Jose 93 4 4 4.16 0
9 Olin Steve 88 8 5 2.34 29
0 Otto Dave 80 5 9 7.06 0
2 Plunk Eric 72 9 6 3.64 4
2 Lilliquist Derek 62 5 3 1.75 6
37
Top