Brandon Phillips
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2003 0 0 0 2 2 2 2B CLE AL 370 243 311 554
2006 4 -2 3 -3 2 2B CIN NL 536 328 427 755
2007 6 0 3 3 12 2B CIN NL 650 334 485 819
2008 4 0 2 2 8 2B CIN NL 559 315 442 757
2009 6 1 3 0 10 2B CIN NL 584 333 447 780
2010 6 0 1 0 7 2B CIN NL 626 332 430 762
2011 8 3 0 0 11 2B CIN NL 610 355 457 812
2012 5 0 1 0 6 2B CIN NL 580 321 429 750
2013 4 0 0 0 4 2B CIN NL 606 315 396 711
2014 3 0 0 0 3 63 2B CIN NL 462 312 372 684
65
Baseball Reference
Wiki
Images
Home
All Time Indians Players