2003 Cleveland Indians
  Home 2002 2004 Baseball Reference Wiki
 
Points W L  
84 68 94
 
RF Off Diff RA Def Diff  
699 -89 778 -10
 
Off Pts Hitting  Hadj Speed  
36 34 -2 4
 
Def Pts Fielding Pitching  
48 10 38
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
46 34 -2 4 10        
12 8 0 2 2 CF Bradley Milton 377 927
7 7 0 0 0 OF Gerut Jody 480 831
4 4 0 0 0 1B Broussard Ben 386 757
4 4 0 0 0 OF Lawton Matt 374 763
3 3 0 0 0 3B Blake Casey 557 727
4 2 -1 0 3 C Bard Josh 303 668
4 2 0 2 0 CF Crisp Coco 414 657
2 0 0 0 2 2B Phillips Brandon 370 554
1 2 0 0 -1 1B Hafner Travis 291 813
0 0 0 0 0 OF Ludwick Ryan 136 791
1 1 0 0 0 OF Spencer Shane 210 765
0 1 -1 0 0 DH Burks Ellis 198 779
0 0 0 0 0 C Laker Tim 162 645
1 0 0 0 1 SS Vizquel Omar 250 659
1 0 0 0 1 C Martinez Victor 159 680
2 0 0 0 2 SS Peralta Jhonny 242 623
0 0 0 0 0 IF McDonald John 214 540    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0   0     DH Burks Ellis    
-1   -1     DH Hafner Travis    
0     1B Broussard Ben 925 2
0     1B Hafner Travis 329 4
0     1B Blake Casey 140 -1
2 2   2B Phillips Brandon 925 15
0     2B McDonald John 274 4
0     2B Santos Angel 188 2
0     3B Blake Casey 1184 0
0     3B McDonald John 112 -5
3 2 1   C Bard Josh 13
0 1 -1   C Laker Tim -2
1 1     C Martinez Victor 3
2 2     CF Bradley Milton 839 2
0 1 -1   CF Crisp Coco 462 -5
0     CF Gerut Jody 111 -1
0     LF Lawton Matt 533 0
0     LF Crisp Coco 347 8
0     LF Gerut Jody 317 6
0     LF Spencer Shane 102 2
0     LF Ludwick Ryan 100 4
0     RF Gerut Jody 543 3
0     RF Spencer Shane 243 -3
0     RF Escobar Alex 221 6
0     RF Ludwick Ryan 175 0
0     RF Garcia Karim 149 -6
0     RF Lawton Matt 110 -4
2 2     SS Peralta Jhonny 624 3
1 1     SS Vizquel Omar 551 6
0     SS McDonald John 195 -6
10
BASE RUNNING / SPEED
PTS   Last First SB  
2 Bradley Milton 17
2 Crisp Coco 15
4  
PITCHING
Pts   Last First IP W L ERA SV
11 Sabathia C.C. 198 13 9 3.6 0
6 Davis Jason 165 8 11 4.68 0
6 Anderson Brian 148 9 10 3.71 0
4 Westbrook Jake 133 7 10 4.33 0
3 Traber Billy 112 6 9 5.24 0
0 Mulholland Terry 99 3 4 4.91 0
0 Rodriguez Ricardo 82 3 9 5.73 0
6 Baez Danys 76 2 9 3.81 25
2 Riske David 75 2 2 2.29 8
0 Boyd Jason 52 3 1 4.3 0
0 Lee Cliff 52 3 3 3.61 0
38
Top