Roberto Perez | |||||||||||||||||||||||||
Year | H | HA | S | F | PTS | TP | Pos | Tm | L | AB | OBP | SLG | OPS | ||||||||||||
2015 | 0 | 0 | 0 | 2 | 2 | C | CLE | AL | 184 | 352 | 402 | 754 | |||||||||||||
2016 | 0 | 0 | 0 | 1 | 1 | C | CLE | AL | 153 | 290 | 294 | 584 | |||||||||||||
2017 | 0 | 0 | 0 | 2 | 2 | C | CLE | AL | 217 | 291 | 373 | 664 | |||||||||||||
2018 | 0 | 0 | 0 | 0 | 0 | C | CLE | AL | 179 | 256 | 263 | 519 | |||||||||||||
2019 | 5 | 0 | 0 | 5 | 10 | C | CLE | AL | 389 | 324 | 452 | 776 | |||||||||||||
2020 | 0 | 0 | 0 | 3 | 3 | C | CLE | AL | 97 | 264 | 216 | 480 | |||||||||||||
2021 | 0 | 0 | 0 | 1 | 1 | 19 | C | CLE | AL | 141 | .245 | .319 | .564 | ||||||||||||
Baseball Reference | |||||||||||||||||||||||||
Wiki | |||||||||||||||||||||||||
Images | |||||||||||||||||||||||||
Home | |||||||||||||||||||||||||
All Time Indians Players |