Cleveland Indians Index Page  
HOME
Cleveland Indians Pages By Decade
  1900 1910 1920 1930   1940 1950 1960   1970 1980 1990   2000 2010 2020                  
Cleveland Indians All Time Team Player Pages
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Cleveland
Tenure
WAR/Pts   Player Cleveland
Tenure
WAR/Pts   Player Cleveland
Tenure
WAR/Pts   Player Cleveland
Tenure
WAR/Pts   Player Cleveland
Tenure
WAR/Pts   Player Cleveland
Tenure
WAR/Pts  
  Catcher Steve O'Neill 1912-1923 23.23 / 73   Carlos Santana 2010-2020 29.52 / 72   Jim Hegan 1946-1957 4.74 / 63   Victor Martinez 2004-2009 19.25 / 52   Sandy Alomar 1990-2000 13.32 / 49   John Romano 1960-1964 14.62 / 48  
  First Base Jim Thome 1992-2002 48.01 / 86   Hal Trosky 1934-1941 29.85 / 72   Andre Thornton 1977-1986 19.05/ 58   George Burns 1921-1928 13.86 / 44   Mike Hargrove 1979-1985 14 / 44   Travis Hafner 2003-2012 24.97 / 43  
  Second Base Nap Lajoie 1902-1914 79.93 / 149   Ray Chapman 1912-1920 29.08 / 86   Bobby Avila 1950-1958 27.88 / 73   Julio Franco 1983-1988 17.36 / 56   Odell Hale 1933-1939 16.16 / 52   Jason Kipnis  2011-2019 22.46 / 51  
  ShortStop Lou Boudreau 1939-1950 61.67 / 117   Joe Sewell 1920-1930 45.58 / 101   Francisco Lindor 2015-2020 29.66 / 77   Omar Vizquel 1994-2004 30.2 / 74   Woody Held 1958-1964 18.85 / 60   Asdrubal Cabrera 2007-2014 20.15 / 52  
  Third Base Jose Ramirez 2015-2022 40.43 / 88   Al Rosen 1950-1956 32.6 / 84   Ken Keltner 1938-1949 33.78 / 73   Bill Bradley 1901-1910 35.2 / 63   Terry Turner 1904-1918 38.8 / 63   Buddy Bell 1972-1978 24.47 / 48  
  Outfield Tris Speaker 1916-1926 74.24 / 173   Larry Doby 1948-1958 43.47 / 107   Jeff Heath 1938-1945 24.84 / 68   Manny Ramirez 1995-2000 29.96 / 62   Jack Graney 1910-1921 14.28 / 57   Shin-Soo Choo 2006-2012 21.78 / 53  
  Outfield Earl Averill 1929-1938 47.91 / 132   Charlie Jamieson 1920-1930 23.9 / 77   Grady Sizemore 2004-2010 27.7 / 64   Rocky Colavito 1956-1967 22.91 / 58   Joe Vosmik 1931-1936 16.6 / 57   Michael Brantley 2009-2018 22.69 / 53  
  Outfield Kenny Lofton 1992-2007 48.56 / 122   Elmer Flick 1902-1909 31.2 / 72   Shoeless Joe Jackson 1911-1915 34.95 / 64   Albert Belle 1991-1996 27.41 / 57   Rick Manning 1975-1983 11.68 / 54   Dale Mitchell 1947-1953 18.88 / 49  
             
  Starting Pitcher Bob Feller 1936-1956 65.54 / 176   Early Wynn 1949-1957 36.09 / 107   Charles Nagy 1992-2001 24.99 / 86   CC Sabathia 2001-2008 27.6 / 76   Cliff Lee 2003-2009 16.23 / 57   Carlos Carrasco 2009-2020 21.91 / 51  
  Starting Pitcher Bob Lemon 1946-1957 37.8 / 134   Addie Joss 1902-1910 46.48 / 106   Willis Hudlin 1927-1939 32.62 / 86   Wes Ferrell 1929-1933 30.75 / 72   Gaylord Perry 1972-1975 28.75 / 55   Bob Rhoads 1904-1909 12.53 / 49  
  Starting Pitcher Mel Harder 1930-1947 48.69 / 125   Miguel Garcia 1949-1957 31.02 / 89   George Uhle 1919-1928 29.92 / 84   Cory Kluber 2012-2019 33.18 / 67   Earl Moore 1901-1905 15.18 / 53   Luis Tiant 1964-1969 26.25 / 49  
  Starting Pitcher Stan Coveleski 1916-1924 55.43 / 110   Sam McDowell 1962-1971 42.61 / 88   Jim Bagby 1916-1922 29.11/ 78   Gary Bell 1958-1967 12.52 / 57   Guy Morton 1915-1923 19.17 / 51   Bill Bernhard 1902-1906 11.81 / 48  
  Relief Pitcher Jose Mesa 1992-1998 10.4 / 43   Cody Allen 2013-2018 8.91 / 39   Doug Jones 1987-1991 10.72 / 35   Dennis Eckersley  1975-1977 13.34 / 29   Ray Narleski 1954-1958 12.51 / 26   Bob Wickman 2001-2006 5.51 / 26