Brent Mayne
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 0 0 0 3 3   C KCA AL 231 319 325 644
1992 0 0 0 3 3 C KCA AL 213 263 272 535  
1993 0 0 0 0 0 C KCA AL 205 317 337 654
1994 0 0 0 1 1 C KCA AL 144 323 347 670
1995 2 0 0 4 6   C  KCA AL 307 313 326 639
1997 1 0 0 2 3 3 C OAK AL 256 345 406 751
1998 1 -1 0 2 2 C SFN NL 275 361 360 721  
1999 5 0 0 3 8 10 C  SFN NL 322 392 419 811
2000 5 0 0 3 8 C COL NL 335 389 418 807
2001 0 0 0 2 2 10 C COL NL 160 392 375 767
2001 0 0 0 0 0 C KCA AL 166 288 313 601
2002 1 -1 0 3 3 C  KCA AL 326 312 310 622
2003 2 -1 0 3 4 20 C KCA AL 372 310 344 654
43
Baseball Reference
Wiki
Images
Home
All Time Colorado Players