Adam Ottavino | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2012 | 0 | COL | NL | 79 | 5 | 1 | 4.56 | 0 | |
2013 | 0 | COL | NL | 78 | 1 | 3 | 2.64 | 0 | |
2014 | 1 | COL | NL | 65 | 1 | 4 | 3.6 | 1 | |
2015 | 1 | COL | NL | 10 | 1 | 0 | 0.00 | 3 | |
2016 | 1 | COL | NL | 27 | 1 | 3 | 2.67 | 7 | |
2017 | 0 | COL | NL | 50 | 2 | 3 | 5.06 | 0 | |
2018 | 2 | 5 | COL | NL | 78 | 6 | 4 | 2.43 | 6 |
2019 | 2 | NYA | AL | 66 | 6 | 5 | 1.9 | 2 | |
2020 | 0 | 2 | NYA | AL | 18.1 | 2 | 3 | 5.89 | 0 |
2021 | 3 | 3 | BOS | AL | 62.0 | 7 | 3 | 4.21 | 11 |
2022 | 1 | 1 | NYN | NL | 65.2 | 6 | 3 | 2.06 | 3 |
11 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Colorado Players |