Todd Helton
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1998 9 1 0 2 12 1B COL NL 530 384 530 914
1999 9 3 0 -1 11 1B COL NL 578 397 587 984
2000 11 3 0 3 17 1B COL NL 580 470 698 1168
2001 10 2 0 0 12 1B COL NL 587 435 685 1120
2002 10 7 0 2 19 1B COL NL 553 435 577 1012
2003 10 8 0 4 22 1B COL NL 583 463 630 1093
2004 10 2 0 3 15 1B COL NL 547 473 620 1093
2005 10 2 0 2 14 1B COL NL 509 446 534 980
2006 7 2 0 0 9 1B COL NL 546 407 476 883
2007 9 0 0 0 9 1B COL NL 557 439 494 933
2008 1 -1 0 1 1 1B COL NL 299 391 388 779
2009 8 0 0 0 8 1B COL NL 544 422 489 911
2010 5 -2 0 0 3 1B COL NL 398 366 367 733
2011 9 0 0 2 11 1B COL NL 421 389 466 855
2012 1 -1 0 0 0 1B COL NL 240 344 400 744
2013 6 -2 0 0 4 167 1B COL NL 397 323 423 746
Baseball Reference
Wiki
Images
Home