Tyler Chatwood | ||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |
2011 | 3 | 3 | LAA | AL | 142 | 6 | 11 | 4.75 | 0 | |
2012 | 1 | COL | NL | 65 | 5 | 6 | 5.43 | 1 | ||
2013 | 2 | COL | NL | 111 | 8 | 5 | 3.15 | 0 | ||
2016 | 6 | COL | NL | 158 | 12 | 9 | 3.87 | 0 | ||
2017 | 4 | 13 | COL | NL | 148 | 8 | 15 | 4.69 | 1 | |
2018 | 2 | CHN | NL | 104 | 4 | 6 | 5.30 | 0 | ||
2019 | 1 | CHN | NL | 77 | 5 | 3 | 3.76 | 2 | ||
2020 | 0 | 3 | CHN | NL | 18.2 | 2 | 2 | 5.3 | 0 | |
19 | ||||||||||
Baseball Reference | ||||||||||
Wiki | ||||||||||
Images | ||||||||||
Home | ||||||||||
All Time Colorado Players |