2013 Colorado Rockies
  Home 2012 2014 Baseball Reference Wiki
 
Points W L  
91 74 88
 
RF Off Diff RA Def Diff  
706 57 760 111
 
Off Pts Hitting  Hadj Speed  
55 60 -13 8
 
Def Pts Fielding Pitching  
36 7 29
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 60 -13 8 7
9 10 0 1 -2 OF Cuddyer Michael 489 923
15 10 0 0 5 SS Tulowitzki Troy 446 934
10 10 0 2 -2 OF Gonzalez Carlos 391 962
7 8 -2 0 1 C Rosario Wilin 449 802
10 7 -2 2 3 CF Fowler Dexter 415 777
4 6 -2 0 0 1B Helton Todd 397 746
3 4 -2 0 1 3B Arenado Nolan 486 707
2 2 -2 2 0 3B LeMahieu DJ 404 673
0 1 -1 0 0 OF Blackmon Charlie 246 808
0 1 -1 0 0 SS Herrera Jonathan 195 713
0 1 -1 0 0 OF Dickerson Corey 194 778
1 0 0 1 0 SS Rutledge Josh 285 631
0 0 0 0 0 3B Pacheco Jordan 247 589
1 0 0 0 1 C  Torrealba Yorvit 179 584
0 0 0 0 0 OF Young Eric 165 642
FIELDING
PTS           Last First 10 Var   Pos
0 1B Helton Todd 910 2
0 1B Pacheco Jordan 352 -2
0 1B Cuddyer Michael 109 0
0 2B LeMahieu DJ 750 5
0 2B Rutledge Josh 498 -2
0 2B Herrera Jonathan 152 0
1 1 3B Arenado Nolan 1110 8
0 3B Nelson Chris 157 -2
0 3B LeMahieu DJ 101 0
1 3 -2 C Rosario Wilin 910 -8
1 1 C Torrealba Yorvit 422 2
0 C Pacheco Jordan 104 0
3 3 CF Fowler Dexter 921 -1
0   CF Dickerson Corey 366 4
0 0 CF Young Eric 290 -10
0 CF Colvin Tyler 163 -4
-2 -2 OF Cuddyer Michael 992 -12
-2 -2 OF Gonzalez Carlos 857 -9
0 OF Blackmon Charlie 523 -4
0 OF Culberson Charlie 177 -1
5 3 2 SS Tulowitzki Troy 1029 15
0 SS Herrera Jonathan 274 1
0 SS Rutledge Josh 115 0
7
BASE RUNNING / SPEED
PTS   Last First SB  
2 Gonzalez Carlos 21
2 Fowler Dexter 19
2 LeMahieu DJ 18
1 Rutledge Josh 12
1 Cuddyer Michael 10
8
PITCHING
Pts   Last First IP W L ERA SV
8 Chacin Jhoulys 197 14 10 3.47 0
9 De La Rosa Jorge 168 16 6 3.49 0
3 Nicasio Juan 158 9 9 5.14 0
2 Chatwood Tyler 111 8 5 3.15 0
0 Ottavino Adam 78 1 3 2.64 0
0 Lopez Wilton 75 3 4 4.06 0
0 Belisle Matt 73 5 7 4.32 0
0 Francis Jeff 70 3 5 6.27 0
0 Garland Jon 68 4 6 5.82 0
5 Brothers Rex 67 2 1 1.74 19
0 Outman Josh 54 3 0 4.33 0
0 Escalona Edgmer 46 1 4 5.67 0
0 Bettis Chad 45 1 3 5.64 0
0 Corpas Manny 42 1 2 4.54 0
0 Scahill Rob 33 1 0 5.13 0
0 Oswalt Roy 32 0 6 8.63 0
0 Manship Jeff 31 0 5 7.04 0
2 Betancourt Rafael 29 2 5 4.08 16
29
Top