Austin Gomber | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2018 | 1 | SLN | NL | 75 | 6 | 2 | 4.44 | 0 | |
2020 | 1 | 2 | SLN | NL | 29 | 1 | 1 | 1.86 | 0 |
2021 | 4 | COL | NL | 115.1 | 9 | 9 | 4.53 | 0 | |
2022 | 2 | COL | NL | 124.2 | 5 | 7 | 5.56 | 0 | |
2023 | 6 | COL | NL | 139 | 9 | 9 | 5.50 | 0 | |
2024 | 4 | 16 | COL | NL | 165.0 | 5 | 12 | 4.75 | 0 |
18 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Colorado Players | |||||||||
All Decade 2020 |