Johnny Evers
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1902 0 0 0 0 0 2B CHN NL 90 263 222 485
1903 6 0 1 0 7 2B CHN NL 464 325 381 706
1904 4 0 1 3 8 2B CHN NL 532 307 318 625
1905 5 0 0 0 5 2B CHN NL 340 333 329 662
1906 4 0 3 2 9 2B CHN NL 533 305 315 620
1907 5 -1 3 6 13 2B CHN NL 508 309 313 622
1908 9 0 3 -1 11 2B CHN NL 416 402 375 777
1909 8 1 1 2 12 2B CHN NL 463 369 337 706
1910 8 0 1 0 9 2B CHN NL 433 413 321 734
1911 1 0 0 0 1 2B CHN NL 155 372 290 662
1912 9 2 0 1 12 2B CHN NL 478 431 441 872
1913 7 0 0 4 11 98 2B CHN NL 446 361 372 733
1914 8 2 0 -1 9 2B BSN NL 491 390 338 728
1915 1 0 0 0 1 2B BSN NL 278 375 295 670
1916 1 0 0 -1 0 10 2B BSN NL 241 330 241 571
1917 1 0 0 0 1 1 2B PHI NL 183 333 279 612
109
Baseball Reference
Wiki
Images
Home