Les Mann
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1913 4 1 0 3 8 CF BSN NL 407 291 369 660
1914 6 1 0 3 10 CF BSN NL 389 292 375 667
1916 6 0 0 0 6 LF CHN NL 415 307 361 668
1917 7 1 0 0 8 LF CHN NL 444 316 367 683
1918 7 2 2 0 11 LF CHN NL 489 342 384 726
1919 1 0 0 1 2 27 LF CHN NL 299 257 318 575
1919 2 0 0 0 2 LF BSN NL 145 329 441 770
1920 4 0 0 0 4 LF BSN NL 424 341 351 692
1921 4 0 0 1 5 CF SLN NL 256 390 512 902
1922 3 0 0 1 4 9 CF SLN NL 147 415 497 912
1924 0 0 0 0 0 OF BSN NL 102 333 422 755
1925 2 0 0 -1 1 OF BSN NL 184 373 478 851
1926 0 0 0 0 0 25 OF BSN NL 129 348 419 767
1928 1 -1 0 0 0 0 RF NY1 NL 193 330 342 672
61
Baseball Reference
Wiki
Images
Home