Bobby Thomson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS  
1947 9 1 0 3 13 CF NY1 NL 545 336 508 844
1948 4 0 0 1 5 CF NY1 NL 471 296 401 697
1949 8 0 2 4 14 CF NY1 NL 641 355 518 873
1950 5 -1 0 4 8 CF NY1 NL 563 324 449 773
1951 10 0 0 0 10 3B NY1 NL 518 385 562 947
1952 8 2 0 0 10 3B NY1 NL 608 331 482 813
1953 7 0 0 2 9 CF NY1 NL 608 338 472 810
1955 5 -1 0 0 4 LF ML1 NL 343 324 414 738
1956 5 0 0 0 5 LF ML1 NL 451 304 408 712
1957 0 0 0 0 0 9 OF ML1 NL 148 285 392 677
1957 1 0 0 1 2 71 OF NY1 NL 215 303 423 726
1958 7 0 0 2 9 CF CHN NL 547 354 466 820
1959 5 0 0 1 6 15 CF CHN NL 374 326 398 724
1960 0 0 0 0 0 0 OF BOS AL 114 328 439 767
95
Baseball Reference
Wiki
Images
Home
All Time Cubs Players