Rick Monday
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1967 7 0 0 1 8 CF KC1 AL 406 324 419 743
1968 8 1 2 1 12 CF OAK AL 482 373 402 775
1969 8 0 1 1 10 CF OAK AL 399 389 424 813
1970 7 -1 2 2 10   CF OAK AL 376 388 457 845
1971 7 0 0 1 8 48 CF OAK AL 355 337 439 776
1972 7 0 1 2 10 CF CHN NL 434 365 399 764
1973 8 2 0 2 12 CF CHN NL 554 372 469 841
1974 9 0 0 0 9 CF CHN NL 538 377 467 844
1975 7 2 0 1 10 CF CHN NL 491 374 446 820
1976 9 3 0 2 14 55 CF CHN NL 534 347 507 854
1977 4 0 0 -1 3 CF LAN NL 392 332 383 715
1978 8 -1 0 0 7 CF LAN NL 342 349 468 817
1980 1 0 0 0 1 CF LAN NL 194 363 469 832
1981 4 0 0 0 4 RF LAN NL 130 426 608 1034
1982 1 0 0 0 1 OF LAN NL 210 376 481 857
1983 0 0 0 0 0 16 OF LAN NL 178 353 399 752
119
Baseball Reference
Wiki
Images
Home
All Time Cubs Players