1975 Chicago Cubs
  Home 1974 1976 Baseball Reference Wiki
 
Points W L  
93 75 87
 
RF Off Diff RA Def Diff  
712 44 827 159
 
Off Pts Hitting  Hadj Speed  
59 44 12 3
 
Def Pts Fielding Pitching  
34 7 27
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
66 44 12 3 7        
14 10 6 0 -2 1B Thornton Andre 372 949
10 9 2 0 -1 3B Madlock Bill 514 885
15 8 2 3 2 LF Cardenal Jose 574 825
10 7 2 0 1 CF Monday Rick 491 820
4 4 0 0 0 RF Morales Jerry 578 702
4 3 0 0 1 SS Kessinger Don 601 640
2 2 0 0 0 2B Trillo Manny 545 625
1 1 0 0 0 C  Hosley Tim 141 815
1 0 0 0 1 1B LaCock Pete 249 670
3 0 0 0 3 C Mitterwald George 200 633
2 0 0 0 2 C Swisher Steve 254 609
0 0 0 0 0 IF Sperring Rob 144 563    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2 -2   1B Thornton Andre 955 -17
1 1   1B LaCock Pete 400 5
0     2B Trillo Manny 1319 -1
0     2B Sperring Rob 105 -5
-1 -1   3B Madlock Bill 1090 -7
0     3B Sperring Rob 154 2
0     3B Kessinger Don 101 2
0 1 -1   C Hosley Tim -8
3 1 2   C Mitterwald George 9
2 2     C Swisher Steve -2
1 3 -2   CF Monday Rick 1152 -14
0     CF Morales Jerry 154 -3
0     CF Wallis Joe 102 1
2 2   LF Cardenal Jose 1176 11
0     RF Morales Jerry 1147 -4
0     RF Cardenal Jose 101 -1
1 3 -2   SS Kessinger Don 1193 -14
0     SS Rosello Dave 161 -4
7
BASE RUNNING / SPEED
PTS   Last First SB  
3 Cardenal Jose 34
3  
PITCHING
Pts   Last First IP W L ERA SV
9 Burris Ray 238 15 10 4.12 0
5 Reuschel Rick 234 11 17 3.73 1
6 Bonham Bill 229 13 15 4.71 0
5 Stone Steve 214 12 8 3.95 0
1 Knowles Darold 88 6 9 5.81 15
0 Dettore Tom 85 5 4 5.38 0
1 Zamora Oscar 71 5 2 5.07 10
0 Zahn Geoff 63 2 7 4.45 1
0 Frailing Ken 53 2 5 5.43 1
27
Top