1977 Chicago Cubs
  Home 1976 1978 Baseball Reference Wiki
 
Points W L  
100 81 81
 
RF Off Diff RA Def Diff  
692 -21 739 26
 
Off Pts Hitting  Hadj Speed  
51 40 9 2
 
Def Pts Fielding Pitching  
49 10 39
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
61 40 9 2 10        
8 6 3 0 -1 RF Murcer Bobby 554 816
9 6 3 0 0 3B Ontiveros Steve 546 815
10 6 2 0 2 CF Morales Jerry 490 797
6 5 1 0 0 1B Biittner Larry 493 778
2 4 0 0 -2 1B Buckner Bill 426 744
4 4 0 0 0 2B Trillo Manny 504 721
11 3 0 2 6 SS DeJesus Ivan 624 683
6 3 0 0 3 C  Mitterwald George 349 674
2 2 0 0 0 OF Gross Greg 239 864
1 1 0 0 0 OF Clines Gene 239 759
0 0 0 0 0 OF Cardenal Jose 226 666
0 0 0 0 0 IF Kelleher Mick 122 591
2 0 0 0 2 C Swisher Steve 205 529    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2 -2   1B Buckner Bill 848 -18
0     1B Biittner Larry 617 1
0     2B Trillo Manny 1204 1
0     2B Kelleher Mick 249 2
0     3B Ontiveros Steve 1360 -6
0     3B Rosello Dave 107 0
0     C Gordon Mike -2
0     C Hundley Randy -2
3 2 1   C Mitterwald George 3
2 2     C Swisher Steve 3
2 3 -1   CF Morales Jerry 1056 -10
0     CF Gross Greg 188 1
0     CF Wallis Joe 184 -2
0     LF Cardenal Jose 410 2
0     LF Biittner Larry 407 1
0     LF Clines Gene 372 -3
0     LF Gross Greg 259 -3
-1 -1   RF Murcer Bobby 1330 -10
6 3 3   SS De Jesus Ivan 1339 24
10
BASE RUNNING / SPEED
PTS   Last First SB  
2 DeJesus Ivan 24
2  
PITCHING
Pts   Last First IP W L ERA SV
14 Reuschel Rick 252 20 10 2.79 1
8 Burris Ray 221 14 16 4.72 0
5 Bonham Bill 215 10 13 4.36 0
3 Krukow Mike 172 8 14 4.4 0
1 Hernandez Willie 110 8 7 3.03 4
8 Sutter Bruce 107 7 3 1.34 31
0 Reuschel Paul 107 5 6 4.37 4
0 Roberts Dave 53 1 1 3.23 1
0 Renko Steve 51 2 2 4.56 1
39
Top