Andre Dawson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1977 6 0 1 4 11 CF MON NL 525 328 474 802
1978 6 -1 2 3 10 CF MON NL 609 301 442 743
1979 6 0 3 1 10 CF MON NL 639 311 468 779
1980 9 0 2 3 14 CF MON NL 577 364 492 856
1981 10 0 3 6 19 CF MON NL 394 369 553 922
1982 8 0 3 4 15 CF MON NL 608 346 498 844
1983 9 0 1 1 11 CF MON NL 633 347 539 886
1984 5 0 0 2 7 RF MON NL 533 304 409 713
1985 6 0 0 0 6 RF MON NL 529 299 444 743
1986 8 0 0 -1 7 110 RF MON NL 496 341 478 819
1987 8 0 0 0 8 RF CHN NL 621 329 568 897
1988 9 1 0 -1 9 RF CHN NL 591 348 504 852
1989 8 0 0 0 8 RF CHN NL 416 312 476 788
1990 8 3 0 -1 10 RF CHN NL 529 363 535 898
1991 7 2 0 0 9 RF CHN NL 563 305 488 793
1992 7 2 0 0 9 53 RF CHN NL 542 319 456 775
1993 4 0 0 -2 2 DH BOS AL 461 318 425 743
1994 3 0 0 -2 1 3 DH BOS AL 292 272 466 738
1995 1 -1 0 0 0 0 OF FLO NL 226 309 434 743
166
Baseball Reference
Wiki
Images
Home
All Time Cubs Players