Larry Bowa
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1970 2 0 2 4 8 SS PHI NL 547 278 303 581
1971 2 0 3 4 9 SS PHI NL 650 294 292 586
1972 3 0 2 4 9 SS PHI NL 579 292 320 612
1973 0 0 0 3 3 SS PHI NL 446 253 249 502
1974 3 0 4 0 7 SS PHI NL 669 300 338 638
1975 5 0 2 0 7 SS PHI NL 583 335 377 712
1976 2 0 2 2 6 SS PHI NL 624 285 301 586
1977 3 0 3 2 8 SS PHI NL 624 316 340 656
1978 5 0 2 3 10 SS PHI NL 654 320 370 690
1979 3 0 1 2 6 SS PHI NL 539 319 314 633
1980 2 0 1 1 4 SS PHI NL 540 302 322 624
1981 4 0 2 2 8 85 SS PHI NL 360 332 339 671
1982 2 0 0 0 2 SS CHN NL 499 302 305 607
1983 3 -2 0 3 4 SS CHN NL 499 315 339 654
1984 1 0 0 3 4 SS CHN NL 391 274 269 543
1985 0 0 0 1 1 11 SS CHN NL 195 286 318 604
96
Baseball Reference
Wiki
Images
Home
All Time Cubs Players