Mark Grace
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1988 8 0 0 -1 7 1B CHN NL 486 374 403 777
1989 9 0 0 0 9 1B CHN NL 510 407 457 864
1990 6 1 0 2 9 1B CHN NL 589 377 413 790
1991 5 0 0 3 8 1B CHN NL 619 350 373 723
1992 8 3 0 0 11 1B CHN NL 603 384 430 814
1993 8 0 0 0 8 1B CHN NL 594 398 475 873
1994 5 0 0 0 5 1B CHN NL 403 373 414 787
1995 9 3 0 -1 11 1B CHN NL 552 399 516 915
1996 7 1 0 1 9 1B CHN NL 547 400 455 855
1997 8 0 0 2 10 1B CHN NL 555 414 465 879
1998 8 1 0 0 9 1B CHN NL 595 405 471 876
1999 7 0 0 0 7 1B CHN NL 593 395 481 876
2000 6 1 0 1 8 111 1B CHN NL 510 399 429 828
2001 8 0 0 0 8 1B ARI NL 476 389 466 855
2002 1 0 0 0 1 1B ARI NL 298 354 386 740
2003 0 0 0 0 0 9 1B ARI NL 135 285 304 589
120
Baseball Reference
Wiki
Images
Home