Shawon Dunston
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1985 1 -1 0 3 3 SS CHN NL 250 312 388 700
1986 3 0 0 2 5 SS CHN NL 581 279 411 690
1987 2 -1 0 1 2 SS CHN NL 346 269 358 627
1988 2 0 2 3 7 SS CHN NL 575 272 357 629
1989 6 0 1 4 11 SS CHN NL 471 323 403 726
1990 4 0 2 3 9 SS CHN NL 545 286 426 712
1991 4 0 2 2 8 SS CHN NL 492 299 407 706
1994 5 0 0 0 5 SS CHN NL 331 315 435 750
1995 6 1 0 2 9 SS CHN NL 477 318 472 790
1997 3 -1 3 0 5 64 SS CHN NL 419 302 411 713
1996 1 0 0 1 2   SS SFN NL 287 332 408 740
1998 0 0 0 0 0 0 UT CLE AL 156 270 404 674
1999 1 0 0 0 1 SS SLN NL 150 329 467 796
2000 1 -1 0 0 0 1 SS SLN NL 216 280 486 766
2001 1 0 0 0 1   OF SFN NL 186 295 511 806
2002 0 0 0 0 0 3 UT SFN NL 147 252 286 538  
68
Baseball Reference
Wiki
Images
Home
All Time Cubs Players