1980 Chicago Cubs
  Home 1979 1981 Baseball Reference Wiki
 
Points W L  
79 64 98
 
RF Off Diff RA Def Diff  
614 -40 728 74
 
Off Pts Hitting  Hadj Speed  
42 40 -2 4
 
Def Pts Fielding Pitching  
37 7 30
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
49 40 -2 4 7        
7 8 0 0 -1 1B Buckner Bill 578 814
6 6 0 0 0 RF Vail Mike 312 753
10 6 0 0 4 C  Blackwell Tim 320 749
6 5 0 1 0 3B Randle Len 489 714
4 5 0 0 -1 CF Martin Jerry 494 704
9 3 0 3 3 SS DeJesus Ivan 618 653
1 2 -1 0 0 2B Tyson Mike 341 611
3 3 0 0 0 LF Kingman Dave 255 855
1 1 0 0 0 C Johnson Cliff 196 765
0 0 0 0 0 OF Tracy Jim 122 728
1 1 -1 0 1 C Foote Barry 202 685
0 0 0 0 0 1B Biittner Larry 273 619
0 0 0 0 0 3B Dillard Steve 244 603
1 0 0 0 1 CF Figueroa Jesus 198 601
0 0 0 0 0 OF Thompson Scot 226 594    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B Buckner Bill 775 -5
-1 -1   1B Johnson Cliff 395 -6
0     1B Biittner Larry 236 -4
0     2B Tyson Mike 862 1
0 0   2B Dillard Steve 254 -6
0     2B Kelleher Mick 223 1
0     2B Randle Lenny 131 -1
0     3B Randle Lenny 913 0
0     3B Dillard Steve 335 1
0     3B Ontiveros Steve 167 -1
4 2 2   C Blackwell Tim 17
1 1     C Foote Barry 0
0     C Hayes Bill 0
1 1     C Johnson Cliff 0
0     C O'Berry Mike 2
0 2 -2   CF Martin Jerry 853 -11
1 1     CF Figueroa Jesus 267 3
0     CF Lezcano Carlos 231 1
0     CF Thompson Scot 124 1
0     LF Kingman Dave 492 3
0     LF Buckner Bill 362 0
0 0   LF Tracy Jim 154 -6
0     LF Biittner Larry 143 -1
0     LF Vail Mike 129 3
0     RF Vail Mike 452 3
0     RF Thompson Scot 354 -7
-1 -1   RF Martin Jerry 273 -8
0     RF Biittner Larry 128 1
0     RF Tracy Jim 110 -3
3 3     SS De Jesus Ivan 1370 1
7
BASE RUNNING / SPEED
PTS   Last First SB  
3 DeJesus Ivan 44
1 Randle Len 19
4  
PITCHING
Pts   Last First IP W L ERA SV
7 Reuschel Rick 257 11 13 3.4 0
4 Krukow Mike 205 10 15 4.39 0
4 Lamp Dennis 203 10 14 5.2 0
6 McGlothen Lynn 182 12 14 4.79 0
0 Caudill Bill 128 4 6 2.19 1
2 Tidrow Dick 116 6 5 2.79 6
0 Hernandez Willie 108 1 9 4.4 0
7 Sutter Bruce 102 5 8 2.64 28
0 Capilla Doug 90 2 8 4.12 0
30
Top