Jaime Navarro
Year Points TP Tm L IP W L ERA SV
1989 2 ML4 AL 110 7 8 3.12 0
1990 3 ML4 AL 149 8 7 4.46 1
1991 11 ML4 AL 234 15 12 3.92 0
1992 12 ML4 AL 246 17 11 3.33 0
1993 6 ML4 AL 214 11 12 5.33 0
1994 3 37 ML4 AL 90 4 9 6.62 0
1995 9 CHN NL 200 14 6 3.28 0
1996 13 22 CHN NL 237 15 12 3.92 0
1997 6 CHA AL 210 9 14 5.79 0
1998 5 CHA AL 173 8 16 6.36 1
1999 4 15 CHA AL 160 8 13 6.09 0
74
Baseball Reference
Wiki
Images
Home
All Time Cubs Players